College Football Weather | Live NCAA Game-Time Weather Reports
Check the latest college football weather reports before making your weekly NCAA football selections. Game-time weather can affect passing, kicking, field position, scoring and betting totals, making current conditions an important part of college football handicapping.
Our college football weather information is supplied by a live weather source and focuses on conditions at each team's home stadium area. Bettors can monitor temperature, wind, rain, snow and other factors that may influence individual matchups throughout the season.
Live College Football Weather for NCAA Matchups
Weather can play a major role in college football because teams use very different offensive styles and play in stadiums across a wide range of climates. Strong winds can reduce deep passing efficiency and affect field-goal attempts, while rain or snow can influence footing, ball security and offensive tempo.
Extreme heat or cold can also change game conditions, especially when teams travel into unfamiliar environments. Monitoring the forecast before kickoff gives bettors another useful piece of information when evaluating point spreads, totals and individual matchups.
Dennis Stagliano says: "Weather information is one of my important handicapping tools. I use current forecasts along with trends, statistics, injuries and matchup analysis when evaluating college football games."
How College Football Weather Can Affect Betting
Wind is often one of the most important weather variables for football bettors. Strong or unpredictable gusts can affect passing, punts and field-goal attempts and may contribute to movement in game totals.
Rain and snow can change field conditions and increase the possibility of turnovers or conservative play calling. Weather should never be used as the only reason to make a wager, but it can provide useful context when combined with team statistics, injuries, offensive and defensive matchups and current betting lines.
College Football Weather Updates Throughout the Week
Weather conditions can change quickly, particularly several days before kickoff. Check this page throughout the week and again on game day for the latest available conditions for college football stadiums and key NCAA matchups.
Complete Your Weekly College Football Handicapping
Use the latest college football weather information together with our Free College Football Line Sheets, 2026 College Football TV Schedule, Free College Football Picks, Guaranteed College Football Picks and 2026 Football Pick Records.
For additional weekly NCAA football analysis and betting information, visit our Professional NFL and College Football Newsletters.
Professional College Football Handicapping Since 1980
Gridiron Gold has provided professional football handicapping since 1980. Dennis Stagliano evaluates college football games using traditional handicapping factors including statistics, injuries, team matchups, scheduling situations, weather and current betting information. Learn more about Dennis Stagliano's football handicapping career and review our Gridiron Gold reviews and customer testimonials.
Professional Football Handicapping Since 1980.
The information provided herein should be used within the proper context of the law. It is your sole responsibility to understand and comply with the gambling laws applicable in your state or jurisdiction.
2026 College Football Week 4 Weather
FBS vs. FBS games only. Forecasts update automatically as kickoff approaches.
| GAME | KICKOFF | WEATHER | TEMP | WIND | RAIN | GAME IMPACT |
|---|---|---|---|---|---|---|
| Liberty at Coastal Carolina | Thu. Sep. 247:30 PM ET | Cloudy | 68°F | 13 mph | 27% | MODERATE |
| Army at Temple | Fri. Sep. 254:00 PM ET | Cloudy | 63°F | 15 mph | 11% | MODERATE |
| Navy at UAB | Fri. Sep. 257:00 PM ET | Cloudy | 81°F | 5 mph | 0% | LOW |
| Northwestern at Indiana | Fri. Sep. 258:00 PM ET | Clear | 59°F | 4 mph | 0% | LOW |
| Clemson at California | Fri. Sep. 2510:30 PM ET | Cloudy | 65°F | 7 mph | 0% | LOW |
| San Diego St. at Toledo | Sat. Sep. 2612:00 PM ET | Clear | 68°F | 6 mph | 0% | LOW |
| Sam Houston at Texas Tech | Sat. Sep. 2612:00 PM ET | Cloudy | 78°F | 12 mph | 4% | LOW |
| Illinois at Ohio St. | Sat. Sep. 2612:00 PM ET | Partly Cloudy | 66°F | 5 mph | 0% | LOW |
| Virginia Tech at Boston College | Sat. Sep. 2612:00 PM ET | Drizzle | 54°F | 21 mph | 57% | HIGH |
| Colorado at Baylor | Sat. Sep. 2612:00 PM ET | Cloudy | 87°F | 11 mph | 1% | LOW |
| Ball St. at Kent St. | Sat. Sep. 2612:00 PM ET | Clear | 67°F | 10 mph | 0% | LOW |
| UNLV at Akron | Sat. Sep. 2612:00 PM ET | Clear | 67°F | 8 mph | 0% | LOW |
| Colorado St. at UTSA | Sat. Sep. 2612:00 PM ET | Indoor | — | — | — | NONE |
| Texas at Tennessee | Sat. Sep. 2612:00 PM ET | Clear | 70°F | 6 mph | 1% | LOW |
| Wake Forest at Louisville | Sat. Sep. 2612:00 PM ET | Clear | 69°F | 5 mph | 0% | LOW |
| South Alabama at Kentucky | Sat. Sep. 2612:45 PM ET | Clear | 67°F | 8 mph | 0% | LOW |
| UCLA at Maryland | Sat. Sep. 261:30 PM ET | Clear | 72°F | 15 mph | 4% | MODERATE |
| Northern Illinois at Georgia St. | Sat. Sep. 262:00 PM ET | Clear | 83°F | 9 mph | 0% | LOW |
| Notre Dame at Purdue | Sat. Sep. 262:00 PM ET | Cloudy | 68°F | 5 mph | 0% | LOW |
| Hawai'i at Wyoming | Sat. Sep. 263:00 PM ET | Clear | 74°F | 19 mph | 2% | MODERATE |
| Oklahoma at Georgia | Sat. Sep. 263:30 PM ET | Partly Cloudy | 85°F | 4 mph | 0% | LOW |
| Iowa at Michigan | Sat. Sep. 263:30 PM ET | Clear | 71°F | 7 mph | 0% | LOW |
| Ole Miss at Florida | Sat. Sep. 263:30 PM ET | Clear | 88°F | 5 mph | 1% | LOW |
| Boise St. at Western Michigan | Sat. Sep. 263:30 PM ET | Cloudy | 70°F | 6 mph | 0% | LOW |
| New Mexico at New Mexico St. | Sat. Sep. 263:30 PM ET | Partly Cloudy | 85°F | 6 mph | 4% | LOW |
| UConn at Miami (OH) | Sat. Sep. 263:30 PM ET | Cloudy | 70°F | 7 mph | 0% | LOW |
| Utah at Iowa St. | Sat. Sep. 263:30 PM ET | Drizzle | 61°F | 10 mph | 43% | MODERATE |
| TCU at UCF | Sat. Sep. 263:30 PM ET | Clear | 86°F | 7 mph | 4% | LOW |
| Houston at Georgia Southern | Sat. Sep. 264:00 PM ET | Clear | 84°F | 7 mph | 0% | LOW |
| Vanderbilt at Auburn | Sat. Sep. 264:15 PM ET | Partly Cloudy | 85°F | 7 mph | 0% | LOW |
| Nebraska at Michigan St. | Sat. Sep. 265:00 PM ET | Clear | 70°F | 7 mph | 0% | LOW |
| Wisconsin at Penn St. | Sat. Sep. 265:00 PM ET | Cloudy | 54°F | 16 mph | 1% | MODERATE |
| South Florida at Bowling Green | Sat. Sep. 265:00 PM ET | Clear | 70°F | 6 mph | 0% | LOW |
| Delaware at Virginia | Sat. Sep. 266:00 PM ET | Clear | 72°F | 10 mph | 1% | LOW |
| James Madison at Old Dominion | Sat. Sep. 266:00 PM ET | Clear | 75°F | 11 mph | 6% | LOW |
| Louisiana at Charlotte | Sat. Sep. 266:30 PM ET | Clear | 79°F | 5 mph | 0% | LOW |
| Central Michigan at Miami | Sat. Sep. 266:30 PM ET | Drizzle | 84°F | 11 mph | 42% | MODERATE |
| South Carolina at Alabama | Sat. Sep. 267:00 PM ET | Cloudy | 83°F | 6 mph | 0% | LOW |
| Kansas St. at Cincinnati | Sat. Sep. 267:00 PM ET | Partly Cloudy | 65°F | 4 mph | 0% | LOW |
| Oklahoma St. at West Virginia | Sat. Sep. 267:00 PM ET | Clear | 58°F | 4 mph | 0% | LOW |
| Kennesaw St. at Arkansas St. | Sat. Sep. 267:00 PM ET | Cloudy | 83°F | 13 mph | 1% | MODERATE |
| Southern Miss at Tulane | Sat. Sep. 267:00 PM ET | Cloudy | 87°F | 5 mph | 0% | LOW |
| Middle Tennessee at Jacksonville St. | Sat. Sep. 267:00 PM ET | Cloudy | 73°F | 5 mph | 0% | LOW |
| App St. at NC St. | Sat. Sep. 267:30 PM ET | Clear | 70°F | 3 mph | 0% | LOW |
| Texas A&M at LSU | Sat. Sep. 267:30 PM ET | Cloudy | 85°F | 6 mph | 0% | LOW |
| Troy at Utah St. | Sat. Sep. 267:30 PM ET | Clear | 77°F | 6 mph | 0% | LOW |
| Oregon at USC | Sat. Sep. 267:30 PM ET | Cloudy | 90°F | 10 mph | 0% | LOW |
| Arizona at Washington St. | Sat. Sep. 267:30 PM ET | Cloudy | 59°F | 3 mph | 0% | LOW |
| Missouri at Mississippi St. | Sat. Sep. 267:45 PM ET | Clear | 86°F | 4 mph | 1% | LOW |
| Florida Atlantic at UL Monroe | Sat. Sep. 268:00 PM ET | Cloudy | 85°F | 2 mph | 1% | LOW |
| Tulsa at Arkansas | Sat. Sep. 268:00 PM ET | Drizzle | 75°F | 8 mph | 3% | LOW |
| Oregon St. at UTEP | Sat. Sep. 269:00 PM ET | Clear | 87°F | 2 mph | 4% | LOW |
| Massachusetts at Sacramento St. | Sat. Sep. 269:00 PM ET | Clear | 82°F | 11 mph | 0% | LOW |
| Missouri St. at SMU | Sat. Sep. 269:00 PM ET | Drizzle | 90°F | 11 mph | 2% | LOW |
| Rice at Fresno St. | Sat. Sep. 2610:00 PM ET | Mostly Clear | 87°F | 4 mph | 0% | LOW |
| Air Force at Nevada | Sat. Sep. 2610:30 PM ET | Cloudy | 71°F | 7 mph | 0% | LOW |
| Georgia Tech at Stanford | Sat. Sep. 2610:30 PM ET | Cloudy | 67°F | 6 mph | 0% | LOW |
| Minnesota at Washington | Sat. Sep. 2611:00 PM ET | Cloudy | 54°F | 8 mph | 1% | LOW |
58 FBS vs. FBS games displayed.